Feature | Value |
---|---|
System | |
CPU core | ARM Cortex-A8 |
CPU frequency | 1000 MHz |
RAM | 512 MB |
ROM (Read Only Memory firmware) | 4 GB (eMMC) |
ROM (expansion memory) | up to 2 TB (SSD) |
Operating system | Linux |
Ethernet interface | |
Ports | up to 32 |
Connection interface | RJ-45, LC, SFP |
Transmission speed | up to 1000 Mbit/s |
Communication protocols | IEC 60870-5-104, IEC 61850 |
Network protocols and functions | IPv4, IPv6, TCP, UDP |
Network redundancy protocols | RSTP, PRP/HSR |
Clock synchronization protocols | NTPv3, SNTP, PTPv2 |
Serial interfaces | |
Ports | up to 32 |
Interface variants | RS-232, RS-422, RS-485 |
Connection interface | Terminal block (RS-232, RS-422, RS-485), DB9 (RS-232) |
Transmission speed | up to 115,200 |
Communication protocols | IEC 60870-5-101, Modbus RTU |
Power supply specifications | |
Power supply variants | |
|
|
Power supply variants |
2 inputs 12/24 V (DC); 1 (2) input 110/220 V (AC/DC) |
Current consumption | up to 400 mA |
Power supply range 24 V | 10 ÷ 30 V |
Power supply range 220 V | 90 ÷ 265 V (AC), 100 ÷ 365 V (DC) |
Power supply frequency range (220 V) | 45 ÷ 55 Hz |
Design specifications | |
Mounting type | DIN rail 35 mm |
Case | IP 20 plastic |
Weight, kg, max | 2 |
Dimensions (width x height x depth) | |
Basic modification | 22.5 x 99 x 114.5 mm |
Extended modification | 225 x 108.5 x 124 mm max |
Reliability performance | |
Mean time between failures, h | 140,000 hours |
Average lifetime | 30 years |
Operating environment | |
Ambient air temperature | –40 to +70 °C |
Average humidity (non-condensing) | 5 ÷ 95 % at 30 °C |
Air pressure | 60 ÷ 106.7 kPa |
Additional functions | |
3G or 4G modem | |
SIM cards | 2 |
SIM card format | mini-SIM, SIM-chip (optional) |
Communication standards | CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, DC-HSPA+, LTE |
Antenna | 1 or 2 (MIMO support) |
Antenna jack | SMA |
Time signal receiver (GLONASS/GPS) | |
tracking channels | 33 |
acquisition channels | 99 |
Antenna jack | SMA |
Universal channels for discrete input/output | |
Channel operation modes | discrete input (wet or dry contact), signal relay |
Channel current consumption | 3 mA |
Built-in power supply voltage | 12 V |
Built-in power supply max current | 200 mA |
TOPAZ IEC DAS MX240 A [B]/[C]/[D]/[E]/[F1- to -Fx] ([G1- to -Gx]-[H1- to -Hx]) I | ||
Position | Code | Description |
Main device type | ||
A | ExxRyy | Total number of device ports, where xx is the total number of Ethernet ports, and yy is the total number of serial ports |
Additional functions | ||
B | GSM | GSM modem for 2 mini-SIM cards |
GSM-LTE | GSM/LTE modem for 2 mini-SIM cards | |
GSM(SC) | GSM modem with 2 built-in SIM-chips | |
GSM-LTE(SC) | GSM/LTE modem with 2 built-in SIM-chips | |
С | PTS | Time signal receiver (GLONASS/GPS) |
D | DIOn | Universal channels for discrete input/output, where n is the number of channels. Increment – 4. |
E | SSDm | SSD drives, where m is the total ROM volume of SSD drives in gigabytes (terabytes) |
SSDmT | ||
Operator panel | ||
F1- to -Fx | nHDMI | HDMI port |
nUSB | USB ports | |
nDB9 | DB9 port | |
HMI7 | TOPAZ HMI7 human-machine interface | |
HMI15 | TOPAZ HMI15 touch screen | |
Ethernet communication ports | ||
G1- to -Gx | nGSFP | Ethernet 1000 Mbit/s SFP |
nGTXSFP | Ethernet 1000 Mbit/s combo-port RJ-45/SFP | |
nGTx | Ethernet 1000 Mbit/s TX RJ-45 | |
nTx | Ethernet 100 Mbit/s TX RJ-45 | |
nFxS | Ethernet 100 Mbit/s FX LC single-mode | |
nFxM | Ethernet 100 Mbit/s FX LC multi-mode | |
n is the number of Ethernet ports of the respective type, maximum total number of Ethernet ports is 32. | ||
Serial communication ports | ||
H1- to -Hx | nR | RS-485 terminal input |
nRS232 | RS-232 terminal input | |
nRS422 | RS-422 terminal input | |
nRS485Fo | RS-485 optical ST connector | |
nRS232Fo | RS-232 optical ST connector | |
n is the number of serial ports of the respective type, maximum total number of serial ports is 16. | ||
Built-in power supply | ||
I | - | Two power supply inputs 24 VDC |
HV | Built-in power supply unit 220V DC/AC | |
2HV | Two independent power supply units 220V DC/AC |
Standard modifications | |
---|---|
|
TOPAZ IEC DAS MX240 E2R4 (2GTx-4R) TOPAZ IEC DAS MX240 Controller, minimum design including all core functions. The device has two TX RJ-45 ports for Ethernet connection and four RS-485 ports for connecting external devices and/or a RS-485 bus. |
|
TOPAZ IEC DAS MX240 E6R4 (2GTx-2Tx-2FxM-4R) TOPAZ IEC DAS MX240 Controller with extra Ethernet ports for extended communication options. The device has 4 Ethernet TX RJ-45 ports, 2 Ethernet FX LC ports and 4 RS-485 ports. |
|
TOPAZ IEC DAS MX240 E8R12 (2GTx-6Tx-12R) TOPAZ IEC DAS MX240 Controller with extra Ethernet and RS-485 ports for extended communication options. The device has 8 Ethernet TX RJ-45 ports and 12 RS-485 ports. |
|
TOPAZ IEC DAS MX240 E2R4 GSM (2GTx-4R) TOPAZ IEC DAS MX240 Controller with a built-in GSM modem (2 SIM) for data reception/transmission via main channels (Ethernet/RS-485) and via an additional GSM/GPRS channel. The device has 2 Ethernet TX RJ-45 ports and 4 RS-485 ports. |
|
TOPAZ IEC DAS MX240 E2R4 PTS (2GTx-4R) TOPAZ IEC DAS MX240 Controller with a built-in receiver for GPS/GLONASS time signal to synchronize its internal clock, as well as the network time and the time of connected devices. The device has 2 Ethernet TX RJ-45 ports and 4 RS-485 ports. |
|
TOPAZ IEC DAS MX240 E2R4 GSM/PTS (2GTx-4R) TOPAZ IEC DAS MX240 Controller with a built-in GSM modem and GPS/GLONASS signal receiver that supports both transmission via Ethernet and GSM/GPRS communication channels and time synchronization using satellite systems. The device has 2 Ethernet TX RJ-45 ports and 4 RS-485 ports. |
|
TOPAZ IEC DAS MX240 E2R2 GSM/DIO4/2DB9 (2Tx-2R) TOPAZ IEC DAS MX240 Controller with a built-in GSM modem, adjustable discrete input/output channels for receiving or outputting discrete signals, as well as two DB9 ports for connecting peripheral devices. The device has 2 Ethernet TX RJ-45 ports and 2 RS-485 ports. |
TOPAZ IEC DAS MX240 devices are module-based, allowing the customer to make the perfect choice depending on the specific task at hand. Below is the table of standard device modifications, but supported modification variants are not limited to the table. If you have not found a modification in the table that meets your requirements, feel free to contact PLC Technology specialists. We will check if the modification supporting your functionality is available.
Custom coding | Supported functions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethernet ports | Serial ports | Extension ports | Options | |||||||||||
RJ-45 | LC | SFP | RJ-45/SFP | RS-485 | RS-232 | RS-422 | USB | HDMI | DB9 | SSD |
GSM/GPRS modem |
GPS/GLONASS receiver |
Discrete input/output channels |
|
TOPAZ IEC DAS MX240- E2R12 (2GTXSFP-12R) | - | - | - | 2 | 12 | - | - | - | - | - | - | - | - | - |
TOPAZ IEC DAS MX240- E2R12 GSM (2GTx-12R) | 2 | - | - | - | 12 | - | - | - | - | - | - | + | - | - |
TOPAZ IEC DAS MX240- E2R2 GSM (2Tx-2R) | 2 | - | - | - | 2 | - | - | - | - | - | - | + | - | - |
TOPAZ IEC DAS MX240- E2R2 GSM (2Tx-2RS232) | 2 | - | - | - | - | 2 | - | - | - | - | - | + | - | - |
TOPAZ IEC DAS MX240- E2R2 GSM/DIO4 (2Tx-2R) | 2 | - | - | - | 2 | - | - | - | - | - | - | + | - | 4 |
TOPAZ IEC DAS MX240- E2R2 GSM/DIO4 (2Tx-2RS232) | 2 | - | - | - | - | 2 | - | - | - | - | - | + | - | 4 |
TOPAZ IEC DAS MX240- E2R2 GSM/DIO4/2DB9 (2Tx-2R) | 2 | - | - | - | 2 | - | - | - | - | 2 | - | + | - | 4 |
TOPAZ IEC DAS MX240- E2R2 GSM/DIO4/2DB9 (2Tx-2RS232) | 2 | - | - | - | - | 2 | - | - | - | 2 | - | + | - | 4 |
TOPAZ IEC DAS MX240- E2R2 GSM/PTS/DIO4 (2Tx-2R) | 2 | - | - | - | 2 | - | - | - | - | - | - | + | + | 4 |
TOPAZ IEC DAS MX240- E2R4 (2GTx-4R) | 2 | - | - | - | 4 | - | - | - | - | - | - | - | - | - |
TOPAZ IEC DAS MX240- E2R4 (2SFP-4R) | - | - | 2 | - | 4 | - | - | - | - | - | - | - | - | - |
TOPAZ IEC DAS MX240- E2R4 GSM (2GTx-4R) | 2 | - | - | - | 4 | - | - | - | - | - | - | + | - | - |
TOPAZ IEC DAS MX24- E2R4 GSM/PTS (2GTx-4R) | 2 | - | - | - | 4 | - | - | - | - | - | - | + | + | - |
TOPAZ IEC DAS MX240- E2R4 HDMI/2USB/SSD512 (2GTx-4R) | 2 | - | - | - | 4 | - | - | 2 | 1 | - | + | - | - | - |
TOPAZ IEC DAS MX240- E2R4 PTS (2GTx-4R) | 2 | - | - | - | 4 | - | - | - | - | - | - | - | + | - |
TOPAZ IEC DAS MX240- E2R4 SSD512 (2GTx-4R) | 2 | - | - | - | 4 | - | - | - | - | - | + | - | - | - |
TOPAZ IEC DAS MX240- E2R6 GSM/DIO4/2DB9 (2Tx-6R) | 2 | - | - | - | 6 | - | - | - | - | 2 | - | + | - | 4 |
TOPAZ IEC DAS MX240- E2R8 (2GTx-4R-4RS422) | 2 | - | - | - | 4 | - | 4 | - | - | - | - | - | - | - |
TOPAZ IEC DAS MX240- E2R8 GSM (2GTx-8R) | 2 | - | - | - | 8 | - | - | - | - | - | - | + | - | - |
TOPAZ IEC DAS MX240- E2R8 GSM/PTS (2GTx-8R) | 2 | - | - | - | 8 | - | - | - | - | - | - | + | + | - |
TOPAZ IEC DAS MX240- E4R12 (2GTx-2Tx-12R) | 4 | - | - | - | 12 | - | - | - | - | - | - | - | - | - |
TOPAZ IEC DAS MX240- E4R2 GSM/DIO4 (2Tx-2FxM-2RS232) | 2 | 2 | - | - | - | 2 | - | - | - | - | - | + | - | 4 |
TOPAZ IEC DAS MX240- E4R4 (2GTx-2Tx-4R) | 4 | - | - | - | 4 | - | - | - | - | - | - | - | - | - |
TOPAZ IEC DAS MX240- E4R4 GSM (2GTx-2FxM-4R) | 2 | 2 | - | - | 4 | - | - | - | - | - | - | + | - | - |
TOPAZ IEC DAS MX240- E4R4 GSM/PTS (2GTx-2Tx-4R) | 4 | - | - | - | 4 | - | - | - | - | - | - | + | + | - |
TOPAZ IEC DAS MX240- E4R6 GSM/DIO4 (4Tx-6R) | 4 | - | - | - | 6 | - | - | - | - | - | - | + | - | 4 |
TOPAZ IEC DAS MX240- E4R8 (2GTx-2Tx-8R) | 4 | - | - | - | 8 | - | - | - | - | - | - | - | - | - |
TOPAZ IEC DAS MX240- E6R12 (2GTx-4Tx-12R) | 6 | - | - | - | 12 | - | - | - | - | - | - | - | - | - |
TOPAZ IEC DAS MX240- E6R4 (2GTx-2Tx-2FxM-4R) | 4 | 2 | - | - | 4 | - | - | - | - | - | - | - | - | - |
TOPAZ IEC DAS MX240- E6R4 (2GTx-4Tx-4R) | 6 | - | - | - | 4 | - | - | - | - | - | - | - | - | - |
TOPAZ IEC DAS MX240- E6R4 GSM/PTS (2GTx-4FxM-4R) | 2 | 4 | - | - | 4 | - | - | - | - | - | - | + | + | - |
TOPAZ IEC DAS MX240- E6R4 GSM/PTS (2GTx-4Tx-4R) | 6 | - | - | - | 4 | - | - | - | - | - | - | + | + | - |
TOPAZ IEC DAS MX240- E6R4 HDMI/2USB/SSD512 (2GTx-4FxM-4R) | 2 | 4 | - | - | 4 | - | - | 2 | 1 | - | + | - | - | - |
TOPAZ IEC DAS MX240- E6R4 HDMI/2USB/SSD512 (2GTx-4Tx-4R) | 6 | - | - | - | 4 | - | - | 2 | 1 | - | + | - | - | - |
TOPAZ IEC DAS MX240- E6R4 PTS (2GTx-4Tx-4R) | 6 | - | - | - | 4 | - | - | - | - | - | - | - | + | - |
TOPAZ IEC DAS MX240- E6R8 (2GTx-4Tx-8R) | 6 | - | - | - | 8 | - | - | - | - | - | - | - | - | - |
TOPAZ IEC DAS MX240- E6R8 (2GTXSFP-4Tx-8R) | 6 | - | - | 2 | 8 | - | - | - | - | - | - | - | - | - |
TOPAZ IEC DAS MX240- E6R8 SSD32 (2GTx-4Tx-8R) | 6 | - | - | - | 8 | - | - | - | - | - | - | - | - | - |
TOPAZ IEC DAS MX240- E8R12 (2GTx-6Tx-12R) | 8 | - | - | - | 12 | - | - | - | - | - | - | - | - | - |
TOPAZ IEC DAS MX240- E8R4 PTS (2GTx-6Tx-4R) | 8 | - | - | - | 4 | - | - | - | - | - | - | - | + | - |
Notes:
The table contains modifications with 24V power supply. There are also HV and 2HV
variants for all modifications of the device (110/220V =/~ power supply)
The table contains modifications using LC optical ports and multimode optic fiber (FxM). Selection of the optic fiber type for LC optic ports is available for all modifications of this device:
FxM – multimode optic fiber, FxS – single-mode optic fiber.
The table contains modifications with SSD drives 512 GB (SSD512). There are SSD drive size options for all modifications of the device:
SSD32 – 32 GB, SSD64 – 64 GB, SSD128 – 128 GB, SSD512 – 512 GB, SSD1T – 1 TB, SSD2T – 2 TB.