Feature | Value |
---|---|
Remote signalling channels | |
Number of channels | 8 |
RS sensor scanning period, ms | 0.5 ÷ 10 |
Discrete input channel input voltage, V | 5 ÷ 220 (AC/DC) |
Maximum input voltage, V | 400 |
Starting current (10 ms), mA | 20 |
Input current, A | 1 ÷ 10 |
Integrated power supply | 12 V, 200 mA |
Input impedance, kOhm, at U: | |
5 ÷ 48 V | 0.5 ÷ 9.6 |
48 ÷ 100 V | 16 ÷ 50 |
100 ÷ 220 V | 50 ÷ 220 |
Rated value of input currents, mA, at U: | |
5 ÷ 48 V | 5 ÷ 10 |
48 ÷ 100 V | 2 ÷ 3 |
100 ÷ 220 V | 1 ÷ 3 |
Voltage discrete control channels | |
Number of channels | 3 |
Controlled voltage for each phase, V | 1 ÷ 310 (AC/DC) |
Input impedance, MOhm | 3,6 |
Remote control channels | |
Number of channels | 3 |
Switching voltage, V | 250 (AC), 350 (DC) |
Load capacity of control circuits, A, max.: | |
continuously | 1 |
1 s | 5 |
0.3 s | 15 |
0.03 s | 40 |
RS comand action time, s | 0.1 ÷ continuously |
Number of operations under load, min. | 100000 |
RS-485 communication interfaces | |
Ports | 1 |
Baud rate, bit/s: | up to 115,200 |
RS-485 interface communication protocol | IEC 870-5-101, Modbus RTU |
Ethernet interfaces | |
Ports | up to 2 |
Baud rate, Mbit/s: | up to 100 |
Connector type | RJ-45 |
Power supply specifications | |
Rated supply voltage, V | 24 (DC) |
Operating power supply range, V: | 15 ÷ 30 |
Current (at 24 V), mA | 150 |
Cold start time, max., s | 2 |
Design specifications | |
Mounting type | DIN rail 35 mm |
Case material | plastic |
Case protection class | IР20 |
Module dimensions (width х height х depth), mm | 45x99x114.5 |
Weight, kg | 0,5 |
Reliability performance | |
Mean time between failures, h | 140000 |
Average time to restore operability at the operation facility (excluding the time of personnel arrival and if spare parts are available), min, max. | 30 |
Average service life, years | 30 |
Operating environment: | |
Ambient air temperature, 0С | -40 to +70 |
Average humidity (non-condensing), % | 5 ÷ 95 at 30 °C |
Air pressure, kPa | 60 ÷ 106.7 |
TOPAZ TM MTU5-Pr-[A1- … -Ax]-B-[C]-D | ||
Position | Code | Description |
Ethernet communication ports | ||
A1 … Ax | nTx | Ethernet 100 Mbit/s TX RJ-45 |
nFxS | Ethernet 100 Mbit/s FX LC single-mode | |
nFxM | Ethernet 100 Mbit/s FX LC multi-mode | |
RS-485 communication ports | ||
B | nR | RS-485 terminal input |
Discrete inputs/outputs | ||
C | nDI | Discrete inputs |
Power channels | ||
D | LV | Single 24 V= power input |
2LV | Two 24 V= power inputs | |
HV | Single 220 V=/~ power input | |
2HV | Two 220 V=/~ power inputs | |
n - number of ports/discrete inputs |