| Feature | Value |
| Telemetry channels | |
| Number of current measurement channels | up to 16, depending on modification |
| Number of voltage measurement channels | up to 16, depending on modification |
| Measuring range of current channels, A: - measuring transformers - protective transformers | 0.01 ÷ 50 0.05 ÷ 200 |
| Range of measurement of voltage channels, V | 5.75 ÷ 440 |
| Alternating current frequency ranges of measurements, Hz | from 42.5 to 57.5 |
| The limits of permissible basic relative error of voltage measurement, % | ±0.1 |
| The limits of permissible basic relative error of AC amperage measurement, % | ± 0.1 (at I <10 A) ± 0.5 (at I ≥ 10 A) |
| The limits of permissible basic relative error of AC frequency measurement, Hz | ±0.01 |
| Verification period, years | 10 |
| Remote signalling channels | |
| Number of channels | up to 32, depending on modification |
| Discrete input channel input voltage, V | 5 ÷ 220 |
| Maximum input voltage, V | 350 |
| Input impedance, kOhm | 0.5 ÷ 220 |
| Rated value of input currents, mA | 1 ÷ 10 |
| Remote control channels | |
| Number of channels | up to 16, depending on modification |
| Ethernet interfaces | |
| Ports | up to 16, depending on modification |
| Baud rate, Mbit/s: | up to 1000 |
| Design options | RJ-45, LC (single-/multi-mode), SFP |
| Data exchange protocols | IEC 60870-5-104, IEC 61850-9-2, IEC 61850-8-1 |
| Network redundancy protocols | PRP |
| Clock synchronization protocol | PTP, PPS |
| RS-485 interface | |
| Ports | up to 8 |
| Baud rate, bit/s: | up to 115,200 |
| RS-485 interface communication protocol | IEC 870-5-101, Modbus RTU |
| Power supply | |
| Supply voltage, V: - LV version - HV version | 12 ÷ 58 |
| 90 ÷ 264 | |
| Design | |
| Case | IP 20 plastic |
| Mounting | DIN rail 35 mm |
| Overall dimensions (WxHxD) | depending on modification |
| Weight, kg, max. | 1 |
| Reliability | |
| Mean time between failures, h | 140,000 hours |
| Average lifetime | 30 years |
| Operating environment: | |
| – Ambient air temperature, °С | -40 to +70 |
| Average humidity (non-condensing), % | 5 ÷ 95 at 30 °C |
| Air pressure, kPa | 60 ÷ 106,7 |