Feature | Value |
---|---|
RS-485 and RS-232 communication interfaces | |
Ports | up to 8 RS-485 ports or 4 RS-232 ports |
Baud rate, bit/s: - RS-232 - RS-485 | up to 460,000 up to 115,200 |
Data exchange protocols | IEC 870-5-101, Modbus RTU |
Ethernet interfaces | |
Ports | up to 16, depending on modification |
Baud rate, Mbit/s: | up to 1000 |
Design options | RJ-45, LC (single-/multi-mode), SFP |
Data exchange protocols | IEC 60870-5-104, IEC 61850-9-2, IEC 61850-8-1 (option) |
Network redundancy protocols | PRP, HSR, RSTP |
Clock synchronization protocol | NTP, SNTPv4, PTP, PPS |
GSM modem | |
Number of SIM cards | 2 |
SIM card format | Mini-SIM |
Supported data packet transfer standards | GPRS/EDGE/UMTS/HSDPA/HSUPA |
Frequency ranges | GSM 900/1800 MHz UMTS 900/2100 MHz |
Output power: - UMTS - GSM 900 - GSM 1800 | Class 3 (24 dBm + 1.7/-3.7dB) Class 4 (33 dBm ± 2dB) Class 1 (30 dBm ± 2dB) |
Versatile discrete input/output channels | |
Number of channels | up to 4 |
Power supply | |
Supply voltage, V: - LV version - HV version | 12 ÷ 58 |
90 ÷ 264 | |
Design | |
Case | IP 20 plastic |
Mounting | DIN rail 35 mm |
Overall dimensions (WxHxD) | depending on modification |
Weight, kg, max. | 1 |
Reliability | |
Mean time between failures, h | 140,000 hours |
Average lifetime | 30 years |
Operating environment: | |
– Ambient air temperature, °С | -40 to +70 |
Average humidity (non-condensing), % | 5 ÷ 95 at 30 °C |
Air pressure, kPa | 60 ÷ 106.7 |