| Feature | Value |
|---|---|
| Data interface parameters | |
| Interfaces | RS485, RS422 |
| Baud rate, bit/s: | up to 115,200 |
| Transfer mode | asynchronous serial two-way half-duplex |
| Interface ports: - RS-485 - RS-232 - UART | 1 1 1 |
| Maximum number of devices in a segment: - RS-485 - RS-232 - UART | 32 |
| 1 | |
| 1 | |
| UART hot start | allowed |
| Mains specifications | |
| Power channels | 1 |
| Rated supply voltage, V | 24 (DC) |
| Operating supply voltage range, V | 15 ÷ 30 |
| Current consumption (at 24 V), mA | 40 |
| Design | |
| Mounting type | DIN rail 35 mm |
| Case material | plastic |
| Case protection class | IР20 |
| Module dimensions (width х height х depth), mm | 22.5 x 99 x 117 |
| Weight, kg | 0,5 |
| Reliability performance | |
| Mean time between failures, h | 140000 |
| Average time to restore operability at the operation facility (excluding the time of personnel arrival and if spare parts are available), min, max. | 30 |
| Average service life, years | 30 |
| Operating environment: | |
| Ambient air temperature, 0С | -40 to +70 |
| Average humidity (non-condensing), % | 5 ÷ 95 at 30 °C |
| Air pressure, kPa | 60 ÷ 106.7 |